| Recognizing Our IAPAC Champions
Every contribution helps strengthen the voice of independent agents in New York. We proudly recognize the individuals and agencies whose generous support powered IAPAC’s advocacy efforts this year. Contributors are grouped into varying levels: President’s Club ($1,000+)Treasurer’s Club ($245–$999)
 Advocacy Ambassador ($100–$249)
 Grassroots Supporter ($1–$99)
 Make your mark and join the 2026 list by donating today to support candidates who stand up for our industry and communities.
 
 Make a Contribution | President's Club ($1,000+)
IndividualJames Cotgreave | $2,500David Bodenstein | $1,000
 Lisa Lounsbury | $1,000
 
 Agency/BusinessBig I New York – IAAC | $5,000IAAC, Inc. | $5,000
 Big I Suffolk | $2,500
 Blue Line Insurance Agency, Inc. | $2,001
 Big I Western NY | $1,500
 Mike Preis Inc. | $1,000
 
 Treasurer's Club ($245-$999)
IndividualKelly Gonyo | $430Scott Cowan | $250
 Kevin Cress | $250
 Brian Eifert | $250
 John Glennon | $250
 Scott Hobson | $250
 Maureen Tompkins | $250
 Jerome True | $250
 
 Agency/BusinessConsolidated Insurance Agents, Inc. | $500New Buffalo Insurance Agency, Inc. | $500
 Testa Brothers Ltd. | $500
 Gilroy, Kernan & Gilroy | $449
 Allan M. Block Agency, Inc. | $379
 Robert L. Kelly General Insurance Agency, LLC | $349
 AssuredPartners Northeast, LLC | $348
 Dominick Falcone Agency Inc. | $300
 INSUREU2 | $300
 Percy Hoek Inc. | $300
 Aurora Inc. | $250
 Borg Insurance Agency & Associates | $250
 Lawley LLC | $250
 Marshall & Sterling Inc. | $250
 Masterpole-Murphy Agency Inc. | $250
 Northern Insuring Agency Inc. | $250
 Phillips Brokerage Inc. | $250
 Reagan Companies | $250
 Rosen & Company, Inc. | $250
 SafeD Insurance Agency Inc. DBA The Insurance Marketplace Agency | $250
 Scalzo, Zogby & Wittig, Inc. | $250
 Sluiter Agency, Inc. | $250
 Ten Eyck Group | $250
 Walsh Duffield Companies Inc. | $250
 
 
 Advocacy Ambassador ($100-$249) 
IndividualAshley Engl | $200Brian Bixby | $200
 Ashley Franczak | $100
 Marianne McCormick | $100
 Nick Masterpole | $100
 Ray Forbes | $100
 Robert Bleistein | $100
 
 | Agency/BusinessGarber Atlas Fries & Assoc., Inc. | $249
 |  | Alpha Direct Agency LLC | $242.85 
 |  | Patriotic Insurance Group Brokerage Inc. | $229.80 
 |  | Insurance On Hudson Agency, LLC | $225 
 |  | AAA Members Insurance Agency of WCNY, Inc. | $199 
 |  | Acrisure Insurance Partner Services of  NY | $199 
 |  | Acrisure LLC - The Whitmore Group, Ltd. | $199 
 |  | Arthur J. Gallagher Risk Management Services Inc. | $199 
 |  | Associates of Glens Falls, Inc. | $199 
 |  | Brown & Brown of Garden City Inc. | $199 
 |  | Brown & Brown of NY, Inc. (Rochester) | $199 
 |  | CH Insurance Brokerage Services Co., Inc. | $199 
 |  | Cross Insurance New York, Inc. dba Cross Insurance Scarsdale | $199 
 |  | Delmonico Associates Inc. | $199 
 |  | E.T. Dayton Inc. Dba Dayton Ritz & Osborne | $199 
 |  | Eastern Classic Coverage Insurance Agency, LLC | $199 
 |  | Eastern Shore Insurance Agency | $199 
 |  | Eifert French and Company Inc. | $199 
 |  | Emerling, Floss & Murphy Associates LLC | $199 
 |  | Emery & Webb Inc. | $199 
 |  | Gen III Risk Partners Inc. DBA Industrial Coverage | $199 
 |  | GNP Insurance Brokerage | $199 
 |  | Harding Brooks Associates, LLC | $199 
 |  | Haylor, Freyer & Coon Inc. | $199 
 |  | James P Reagan Agency Inc. dba Reagan Companies | $199 
 |  | Levitt-Fuirst Associates Ltd. | $199 
 |  | Mackoul Risk Solutions LLC | $199 
 |  | Meridian Risk Management, Inc. | $199 
 |  | Neefus-Stype Agency Inc. | $199 
 |  | NFP Property & Casualty Services, Inc. | $199 
 |  | Oryx Insurance Brokerage Inc. | $199 
 |  | Pachner & Associates, LLC | $199 
 |  | Paris-Kirwan Assoc. Inc. | $199 
 |  | Roy H Reeve Agency Inc. | $199 
 |  | Stahlka Agency, Inc. | $199 
 |  | Taylor & Taylor Assoc. Inc. | $199 
 |  | Hill Insurance Agency | $150 
 |  | A.C. Edwards Inc. Dba Edwards and Company | $149 
 |  | Global Coverage, Inc. | $149 
 |  | Northwoods Corp. | $149 
 |  | Affiliated Agency Inc Trade Ins Brokerage Inc. | $149 
 |  | Agency Insurance Brokers Inc. | $149 
 |  | Beaumont & Stork Inc. | $149 
 |  | Carlson & Carlson Incorporated (NY) | $149 
 |  | Clarion Associates Inc. | $149 
 |  | Cotgreave Insurance Agency Inc. | $149 
 |  | D C Ranieri Insurance Agency, Inc. | $149 
 |  | Elmwood Agency 1 LLC | $149 
 |  | Feehan Brothers Insurance Agency LLC | $149 
 |  | Foy Agency, Inc. | $149 
 |  | Highstreet OVIA Insurance Agencies | $149 
 |  | Hometown Insurance Agency of Long Island, Inc. | $149 
 |  | Insight Company, Inc | $149 
 |  | InterCity Agency Inc. | $149 
 |  | James F. Sutton Agency Ltd. | $149 
 |  | JSM Brokerage Inc. | $149 
 |  | Keats Insurance Agencies Inc. | $149 
 |  | Kneller Insurance Agency | $149 
 |  | Lee Risk Management Inc. | $149 
 |  | MGM Associates of Rochester | $149 
 |  | Naccarato Insurance Agency, Inc. | $149 
 |  | Nathan Butwin Company, Inc. | $149 
 |  | National Insurance Brokerage of NY | $149 
 |  | Paston Group LLC | $149 
 |  | Rosenzweig Insurance Agency Inc. |  | Slone-Melhuish & Co | $149 
 |  | Sullivan & Strauss Agency Inc. | $149 
 |  | The Misner Agency Inc. | $149 
 |  | Thousand Islands Agency Inc. - Clayton | $149 
 |  | William A. Smith & Son Inc. | $149 
 |  | TOG Insurance Brokerage, Inc. | $129 
 |  | A Zeeman Co Inc. | $129 
 |  | Ability Service Agency, Inc. | $129 
 |  | Agency Specialists of Mexico, Inc. | $129 
 |  | Agri-Business Brokerage Corp. Inc. | $129 
 |  | Albert Palancia Agency Inc. | $129 
 |  | American Agency Inc. | $129 
 |  | AmeriCU Services, LLC | $129 
 |  | Assured Partners Northeast, LLC DBA ENV Property & Casualty, LLC | $129 
 |  | Aversa Agency Inc. | $129 
 |  | Badge Agency Inc. | $129 
 | 
| 
 Baldon Group, Inc. | $129
 
 |  | Bay Harbour Insurance Agency Inc. | $129 
 |  | Borrelli Partners Insurance Agency, LLC | $129 
 |  | Both, Branch & Hendrix Inc. | $129 
 |  | Brighton-Pittsford Agency Inc. | $129 
 |  | Brooks-Waterburn Corp. | $129 
 |  | Carbone & Molloy Agency, Inc. | $129 
 |  | Classic Coverage Group LLC | $129 
 |  | Colstan & Associates Inc. | $129 
 |  | Commercial Coverage Inc. | $129 
 |  | Coverage Concepts Inc. | $129 
 |  | Crowley Insurance Agency Inc. | $129 
 |  | Dier Agency, Inc. | $129 
 |  | Double Eagle Agency, Inc. | $129 
 |  | Douglas B Miles Agency Inc. | $129 
 |  | E C Cooper Inc. | $129 
 |  | Eastern Insuring Agency LLC | $129 
 |  | Fabricant & Fabricant Inc. | $129 
 |  | Fillmore Agency, Inc. | $129 
 |  | Fuller Insurance Agency Inc. | $129 
 |  | G & N McGovern Insurance Agency Inc. | $129 
 |  | Gordon W. Pratt Agency, Inc. | $129 
 |  | Hickey-Finn & Co Inc. | $129 
 |  | HMS Agency, Inc. | $129 
 |  | Honig Conte Porrino Insurance Agency Inc. | $129 
 |  | Houck - Seward Agency | $129 
 |  | I. David Gordon Associates Inc. | $129 
 |  | IM Insurance Brokerage, Inc. | $129 
 |  | IWH Insurance Services, Inc. | $129 
 |  | J Nicholas Krug Agency Inc. | $129 
 |  | J. B. True Company, Inc. | $129 
 |  | J. Edwards Insurance Agency Inc. | $129 
 |  | J.P. West Inc. | $129 
 |  | Jake Conkling, Inc. dba Spencerport Insurance Agency | $129 
 |  | James V. Funaro Agency | $129 
 |  | Keep Insurance Agency | $129 
 |  | King Clark Company Inc (Fort Covington) | $129 
 |  | Knipfing & Klein Agency, Inc. | $129 
 |  | Lawrence B. Miller & Assoc. Inc. | $129 
 |  | MacFadden-Dier Leonard Insurance Agency Inc. | $129 
 |  | Marian Farese | $129 
 |  | MBIA, LLC. | $129 
 |  | McCartney & Rosenberry Group, Inc. dba | $129 McCartney, Verrino & Rose | $129 
 |  | Michael G. Wittkowski Agency, Inc.; MGW Inc. Dba Curran Cooney Penny Agency | $129 
 |  | Moses Group Inc. dba Moses Insurance | $129 
 |  | Neighbors Insurance Agency LLC | $129 
 |  | Newbrook Insurance Agency | $129 
 |  | P W Wood & Son Inc. | $129 
 |  | Petrocelli Group Inc. | $129 
 |  | Prince Associates Inc. | $129 
 |  | PRK INSURANCE AGENCY, INC. | $129 
 |  | R G Wright Agency Inc. | $129 
 |  | R. J. Fregenti Associates Inc. | $129 
 |  | Robert O. Mable Agency Inc. | $129 
 |  | Ross, Stepien & Kadey Inc. | $129 
 |  | Schmutter, Strull, Fleisch Inc. | $129 
 |  | Seaway Insurance Associates  3-S Group | $129 
 |  | Secur-All Agency Inc. | $129 
 |  | Select Insurance Agency, Inc. | $129 
 |  | Selective Associates Inc. | $129 
 |  | Shore Line Insurance Agency, Inc. | $129 
 |  | Sinclair & Andrews, Inc. | $129 
 |  | Sprague & Killeen Inc. | $129 
 |  | Stewart Agency Inc. | $129 
 |  | Stuart J. Mitchell Agencies, Inc. Dba Mitchell Joseph Insurance Agency | $129 
 |  | Tanner Insurance Agency, Inc. | $129 
 |  | Terpening & Assoc., Inc TBA The Heritage Group | $129 
 |  | The Cassetta Agency Inc. | $129 
 |  | The Clausen Agency Inc. | $129 
 |  | The Excelsior Group, Inc. | $129 
 |  | The Hedley Brook Agency | $129 
 |  | The Liberty Company Insurance Brokers Inc. | $129 
 |  | The Metropolitan Agency, LLC | $129 
 |  | The Town Agency Inc. | $129 
 |  | Tri-Town Agency Inc. | $129 
 |  | Turnbull Insurance Service | $129 
 |  | Van Parys Associates | $129 
 |  | Vincent R. Pesce Agency, LLC | $129 
 |  | White & Re Agency | $129 
 |  | Old Well Associates, Inc. | $101.85 
 |  | Pietrosanto Insurance Agency | $100 
 | 
 
 Grassroots Supporter ($1-$99)
IndividualAlan Fry | $99 | Carrie Shaw | $99 
 |  | Jeffrey Joseph | $99 
 |  | Kathleen Lawler | $99 
 |  | Kathleen Sellers | $99 
 |  | Lisa Hussainov | $99 
 |  | Patrick Erickson | $99 
 |  | Patrick Marlowe | $99 
 |  | Rebecca Bennink | $99 
 |  | Steven Corapi | $99 
 |  | Tawnia Vermette | $99 
 | 
 Zachary Fluster | $99 | Chris Occhipinti | $50 
 |  | David Borg | $50 
 |  | George Emerling | $50 
 |  | Gerard Kane | $50 
 |  | J. Mondrick | $50 
 |  | John Clauss | $50 
 |  | Martin Sheedy | $50 
 |  | Michael DeLeonibus | $50 
 |  | Michael Stamp | $50 
 |  | Regina Murphy | $50 
 |  | Sheldon Grant | $50 
 |  | Thomas Larsen | $50 
 |  | Thomas Stamm | $50 
 | 
 | Jacob Sanabria | $25 
 |  | Matthew Parmiter | $25 
 |  | Richard Deremer | $25 
 |  | Beth Summerville | $20 
 |  | Elizabeth Erdtmann | $20 
 |  | Gary Castle | $20 
 |  | Gerald Tobias | $20 
 |  | Joyce Sandler | $20 
 |  | Lewis Bernstein | $20 
 |  | Lou Finkelstein | $20 
 |  | Marcy Ruchman | $20 
 |  | Marie Maxwell | $20 
 |  | Meryl Weinberger | $20 
 |  | Peter Schapero | $20 
 |  | Timothy DiPaola | $20 
 |  | Jaqueline Rauf | $15 
 | 
| 
 Amelia
  Factor | $10
 
 |  | Andrew Chong | $10 
 |  | Anne Walsh | $10 
 |  | Cassie Jiang | $10 
 |  | Christina Vilella | $10 
 |  | Christopher Dritsas | $10 
 |  | Courtney DeLaura | $10 
 |  | David Boretz | $10 
 |  | David Orduz | $10 
 |  | Debra Gustafson | $10 
 |  | Donna Weltner | $10 
 |  | Faye Kiriazis | $10 
 |  | Francis Becker | $10 
 |  | Frank Mauro | $10 
 |  | Giulia Purpura | $10 
 |  | Ira Lenowitz | $10 
 |  | Ivan Zhang | $10 
 |  | James Bastian | $10 
 |  | James Oliveri | $10 
 |  | Joanne Chong | $10 
 |  | Justine Lennon | $10 
 |  | Katherine Tsiolis | $10 
 |  | Kenneth Fressle | $10 
 |  | Landon Brunell | $10 
 |  | Leonard Shomberg | $10 
 |  | Michael Arkin | $10 
 |  | Michael Bastian | $10 
 |  | Nick Blatchley | $10 
 |  | Peter Phillips | $10 
 |  | Ria Rizos | $10 
 |  | Robert Chiocco | $10 
 |  | Sean Silvio | $10 
 |  | Susan Culleeny | $10 
 |  | Wayne Ruggiere | $10 
 |  | Hunter Millman | $5 
 |  | Martin Liston | $5 
 |  | Nicholas Podias | $5 
 |  | Randi Rosen | $5 
 |  | Scott Millman | $5 
 |  | William Diehl | $5 
 | 
Agency/Business
 
 | Stephen
  P Cali | $99 
 |  | Argyle Insurance Agency, LLC | $99 
 |  | Asset & Capital Planning
  Services Inc. dba Pepe Insurance Agency | $99 
 |  | Barson Associates  Inc. | $99 
 |  | Benefit Quest, Inc. | $99 
 |  | Brooks, Farris Inc. | $99 
 |  | Cosmopolitan Brokerage Corp. | $99 
 |  | F&W Professional Insurance
  Brokerage Inc. | $99 
 |  | Felix Zaremba & Co Inc. | $99 
 |  | George Thompson Agency, Inc. | $99 
 |  | Giles Agency Inc. | $99 
 |  | Highstreet H G  Ellis Agency | $99 
 |  | Hudson Valley Agents | $99 
 |  | Hughes Associates Inc. | $99 
 |  | Intermarket Insurance Agency,
  Inc. | $99 
 |  | J W Hirschfeld Agency Inc. | $99 
 |  | Johnson & Conroy Agency,
  Inc. | $99 
 |  | Marchetti & Sabatelli
  Associates Inc. | $99 
 |  | Masterson Insurance Agency,
  Inc. | $99 
 |  | N G L Group LLC | $99 
 |  | Oxford Millin Insurance Agency
  Ltd. | $99 
 |  | Parsons & Associates Inc. | $99 
 |  | Peter Fingar Agency, Inc. | $99 
 |  | Sal Monteagudo Insurance
  Agency, Inc. | $99 
 |  | Seville & Co LLC | $99 
 |  | Snedeker-Jenkins Agency, Inc. | $99 
 |  | The Hack Agency Inc. | $99 
 |  | Treiber Agency Partners, LLC | $99 
 |  | Valentine Insurance Agency LLC | $99 
 |  | Wallberg Company Inc. | $99 
 |  | Walls Insurance Agency | $99 
 |  | 718 Insurance Agency Inc. | $99 
 |  | A L Hofaker Inc. | $99 
 |  | A.H.I. Agency, LLC | $99 
 |  | A.J. Bonocore Agency Inc. | $99 
 |  | American Recreational
  Insurance Agency, Inc. | $99 
 |  | Anne Hunt | $99 
 |  | Ashkar Corp. | $99 
 |  | Barry D Rosenberg Inc. | $99 
 |  | Battaglia Marciano Agency Inc. | $99 
 |  | Bayside Agency Ltd. | $99 
 |  | Belinda Joy Eckman | $99 
 |  | Bernard Fleischer & Sons
  Inc. | $99 
 |  | Beth Rogers Agency Inc.
  (Webster) | $99 
 |  | Bethpage Risk Management
  Services, LLC. | $99 
 |  | Bisland Agency Inc. | $99 
 |  | Bob White Insurance Agency LLC | $99 
 |  | Bradford Independent Insurance
  Agencies, Inc. | $99 
 |  | Butler Insurance Services,
  Inc. | $99 
 |  | Butterson Agency, Inc. | $99 
 |  | C S Burrall & Son Inc. | $99 
 |  | Caballero Insurance Agency | $99 
 |  | Carlstan North Hills Agency
  Inc. and Briarwood Brokerage, Inc. | $99 
 |  | Chanler Agency Inc. | $99 
 |  | Club Agency Insurance
  Brokerage, LLC | $99 
 |  | Cynthia Woltz Insurance Agency
  Inc. | $99 
 |  | DeCesare Agency Inc. | $99 
 |  | DeMattos Insurance Agency Inc. | $99 
 |  | DeNooyer Direct Insurance
  Services | $99 
 |  | Deremer-Tog Agency Inc. | $99 
 |  | DeVivo Associates, Inc. | $99 
 |  | Edward B. Robotti Inc. | $99 
 |  | Eidman Agency Inc. | $99 
 |  | Fogel Agency Inc. | $99 
 |  | Foley Agency Inc. | $99 
 |  | Forbes Agency Inc. | $99 
 |  | Fred E Thomas Agency Inc. | $99 
 |  | Fucci & Friedman Inc. | $99 
 |  | Gabriel Bundschuh &
  Associates, Inc. DBA GB & A | $99 
 |  | George A Bell & Son Inc. | $99 
 |  | Glenridge Brokerage Inc. | $99 
 |  | GMH Agency, Inc. | $99 
 |  | Graf Agency Inc. | $99 
 |  | Graham Newton & McMahon
  Inc. | $99 
 |  | Grand Agency Group Ltd Dba
  Grand Insurance Agency | $99 
 |  | Grant E. Dier, Inc. | $99 
 |  | Grodner Agency | $99 
 |  | H. F. Wrieth Ins. Agency | $99 
 |  | Haller-Zaremba & Co. Inc. | $99 
 |  | Hamlin, Robert & Ridgeway
  Inc. | $99 
 |  | Horan Companies, Inc. | $99 
 |  | Hubbinette-Cowell Associates
  Inc. | $99 
 |  | Hutchings Agency | $99 
 |  | J. Coulter & Co., Inc. | $99 
 |  | Jacoby Life and Pension
  Planners, Inc. | $99 
 |  | Jankowski Agency Inc. | $99 
 |  | Jason D. Hoffman Insurance
  Agency LLC | $99 
 |  | JC White Agency Inc. | $99 
 |  | John Ecker Inc. | $99 
 |  | Joseph J Kenyon Inc. | $99 
 |  | JWI Group, Inc. | $99 
 |  | KMB Coverage, Inc. | $99 
 |  | Kolcun Insurance Agency, Inc. | $99 
 |  | Kriner & Furlong Insurance
  Agency, Inc. | $99 
 |  | Kristina M. Trovato
  Corporation | $99 
 |  | Lincoln Transportation
  Insurance Brokers, Inc. | $99 
 |  | Log Cabin Office Inc. | $99 
 |  | Maximus Insurance Agency Inc. | $99 
 |  | McEvoy Ltd. | $99 
 |  | Mickles Agency Inc. | $99 
 |  | Mohawk Insurance Services, Inc. | $99 
 |  | Montana Agency Inc. | $99 
 |  | Morea Agency LLC | $99 
 |  | Moser Group Inc. | $99 
 |  | Munoz & Munoz Insurance
  Consultants | $99 
 |  | National Computerized
  Agencies, Inc. | $99 
 |  | New York State Restaurant
  Services, Inc. | $99 
 |  | Newell Family Insurance Agency
  LLC | $99 
 |  | Niemann Agency Inc. | $99 
 |  | Pagones Ins. Agency Inc. | $99 
 |  | Pelosi Insurance Agency Inc. | $99 
 |  | Pinkham Agency, Inc. | $99 
 |  | Price and Price Enterprises
  Inc. | $99 
 |  | Professional Liability
  Consulting Services, Inc. | $99 
 |  | R J W Brokerage Corp. | $99 
 |  | R K Johnson & Associates
  Ins. Agency Inc. | $99 
 |  | R.J. O'Brien Insurance Agency,
  Inc. | $99 
 |  | Raymond W Swallow Insurance
  Agency Inc. | $99 
 |  | Rex Wyon, Inc. | $99 
 |  | Rey Insurance Agency | $99 
 |  | Robert C. Bill Associates,
  Inc. | $99 
 |  | Robert J. Hoy Agency Inc. | $99 
 |  | Robert S. Fede Insurance | $99 
 |  | Salanger & Hayward Agency
  Inc. | $99 
 |  | Sam Hart Inc DBA Hart's
  Insurance Agency | $99 
 | 
 
 | 
 Satellite
  Agency Network of NY Inc. | $99
 
 |  | Schutzenbach Agency Ltd. | $99 
 |  | Skupp Associates Inc. | $99 
 |  | Sport and  Special Event Insurance Agency | $99 
 |  | Steinmiller Associates Inc. | $99 
 |  | Sterling Marketing Services
  Inc. | $99 
 |  | Sullivan Financial Group, Inc. | $99 
 |  | Superior Insurance Partners,
  LLC dba | $99 Royal Brokerage | $99 
 |  | Takach & Associates, Inc. | $99 
 |  | The Coste Agency, Inc. | $99 
 |  | The Faley Corporation | $99 
 |  | The Frigault Agency Inc. | $99 
 |  | The Griffith Agency Inc. | $99 
 |  | The Michael P. Lavelle Agency
  Inc. | $99 
 |  | The Willis E Kilborne Agency
  Inc. | $99 
 |  | Thomas B. Corsitto Inc. | $99 
 |  | Twin Forks Insurance Agency
  Inc. | $99 
 |  | W.B. Goodnow Agency Inc. | $99 
 |  | Wekerle Agency Inc. | $99 
 |  | William  E. Morrell Inc. | $99 
 |  | William J. Chabina Co., Inc. | $99 
 |  | World Wide Bonding Agency | $99 
 |  | Yezzi & Company Inc. | $99 
 |  | Alliance Group of Western NY,
  Inc. | $79 
 |  | Blue Bear Insurance Services
  Inc. | $79 
 |  | DKM Insurance Agency, Inc. | $79 
 |  | Fleetwood Agency Inc. | $79 
 |  | Home Insurance Agency LLC | $79 
 |  | Silverline Insurance Agency,
  LLC | $79 
 |  | Ridgecrest Insurance Agency
  LLC | $74.80 
 |  | Suydam Agency Inc. | $73 
 |  | WizdomTower Risk LLC | $60.28 
 |  | AAA Northway Insurance Agency,
  LLC | $59.40 
 |  | Ackerly Agency Inc. | $59 
 |  | Allegiance Portfolio Services | $59 
 |  | Bandelli Agency Inc. | $59 
 |  | Beacon Insurance Agency Group
  Inc. | $59 
 |  | Brady Insurance Agency, LLC | $59 
 |  | Bridge Insurance Agency | $59 
 |  | Brodie & Brodie, LLC | $59 
 |  | Campbell Solberg Associates
  Inc. | $59 
 |  | Chein Insurance Agency, Inc. | $59 
 |  | Civello Insurance Consulting
  Group LLC | $59 
 |  | Coyle-Merz Agency Inc. | $59 
 |  | Dale MacNeil Insurance | $59 
 |  | De Yega Insurance Services,
  Inc. | $59 
 |  | Denis A. Miller Insurance
  Agency, Inc. | $59 
 |  | Dina-Folke Corp. | $59 
 |  | Dumont Insurance Brokers Corp. | $59 
 |  | Elmer A. Thompson Inc. | $59 
 |  | EmpireOne Insurance
  Consultants, Inc. | $59 
 |  | Fairfield Community Coverage,
  LLC | $59 
 |  | Fayetteville Agency Inc. | $59 
 |  | Frank J. Morina &
  Associates | $59 
 |  | G.R.S. Agency Inc. | $59 
 |  | George L. Rousseau Ins. Agency
  Inc. | $59 
 |  | Glen A Tompkins Inc. | $59 
 |  | Hagerdon Agency, Inc. | $59 
 |  | Harbor Financial Partners, LLC | $59 
 |  | Haughey Insurance Agency LLC | $59 
 |  | Insure NYC Brokerage Inc. | $59 
 |  | James J. Norman Inc. | $59 
 |  | Jay R. Myers & Co., Inc. | $59 
 |  | Jenne & Carr Insurance
  Agency, Inc. | $59 
 |  | Kron Associates Inc. | $59 
 |  | Lanier and Company | $59 
 |  | Leading Edge Group Inc - True
  Insurance Agency | $59 
 |  | Lemur Agency, LLC dba The
  Merritt Agency | $59 
 |  | Lezok Ltd. | $59 
 |  | LoBue & Son Agency | $59 
 |  | Local Insurance Agency
  Corporation | $59 
 |  | Lynda A. Nolan | $59 Masters Insurance Agency Group, Inc. | $59
 
 |  | Mauser & Tobin Co., Inc. | $59 
 |  | Mendel Weiss Insurance | $59 
 |  | Millennial Insurance Agency,
  LLC | $59 
 |  | MJL Insurance Agency Inc. Dba
  Advisors Group | $59 
 |  | MS Global USA Insurance Agency
  Corp. | $59 
 |  | Nicholas DeVito Agency, Inc. | $59 
 |  | O'Brien Insurance Services,
  LLC: Christopher O'Brien | $59 
 |  | PAG Agency Inc. | $59 
 |  | Patricia J. Mitchell | $59 
 |  | Plum Insurance Agency, LLC | $59 
 |  | Poindexter Risk Management,
  Inc. | $59 
 |  | Potsdam Agency Inc. | $59 
 |  | Rick Dennis | $59 
 |  | Selk Family & Business
  Insurance Inc. | $59 
 |  | Shaw Agency Inc. | $59 
 |  | Shop Around Insurance Services
  LLC | $59 
 |  | Shopiro Agency Inc. | $59 
 |  | Slack Insurance Agency | $59 
 |  | Sleap Insurance Agency LLC | $59 
 |  | Solvay Bank Insurance Agency | $59 
 |  | Sovring-Zutant Inc. Dba
  Potter-Jones Agency | $59 
 |  | Streever Agency, Inc. | $59 
 |  | Tamara Brokerage Inc. | $59 
 |  | Taos Global Group, Inc DBA
  Taos Insurance Agency | $59 
 |  | TechFirst Insurance Agency Inc. | $59 
 |  | The Culver's Insurance Agency | $59 
 |  | The Fairl Agency Inc. | $59 
 |  | The Fronczak Agency Inc. | $59 
 |  | The G A Proios Agency Inc. | $59 
 |  | The Yonkers Agency, Inc. | $59 
 |  | Thomas Solimine Agency | $59 
 |  | Tredici & Romani, Ltd. | $59 
 |  | Universal Coverage Corporation | $59 
 |  | Varney Agency Inc. | $59 
 |  | Warren M Gildersleeve Inc. | $59 
 |  | Westrock Advisors Group, LLC
  dba | $59 Westrock Insurance Agency | $59 
 |  | Your Insurance Solutions
  Brokerage, Ltd. | $59 
 |  | Brooks & Brooks Insurance
  Agency, Inc. | $50 
 |  | Insurance Advantage Agency LLC | $50 
 |  | John V. Ferris Insurance | $50 
 |  | KCIC Insurance Agency Inc. | $50 
 |  | Glover Insurance Agency LLC | $49 
 |  | Keegan Independent Agency Inc. | $49 
 |  | Odyssey Concept Group, Inc, | $49 
 |  | Paul H Davis Inc. | $49 
 |  | Pittsford Ins. Agency LLC | $49 
 |  | The Fischetti Insurance
  Agency, Inc. | $49 
 |  | Hoffman Hanafin &
  Associates, LLC | $39.60 
 |  | Linwood Guardian Risk
  Management, LLC | $39.60 
 |  | United Risk Management Inc. | $36 
 |  | Bishop & Associates, Inc | $26.40 
 |  | Fairmont Insurance | $25 
 |  |